PRICES LISTED IN TABLE 1 ARE FOR 1 PASSENGER. EXTRA R55.00 FOR EVERY ADDITIONAL PASSENGER.
Please note that all quoted prices are one way.
All passenger transport within the borders of South Africa is exempt of VAT.
All prices are quoted in local currency. (South African Rand)
Although the utmost care is taken to ensure your satisfaction, Melantia Travel does not except responsibility for delays due to unforeseen incidents out of our control.
Children under 2 years of age at no additional cost
Price increase of R55.00 for more than one drop-off or pick-up in the same area or en route.
Price increase of R55.00 per transfer, if collection time is between 04h30 and 06h00 and 20h00 to 23h00.
Price increase of R120.00 per transfer, if collection time is between 23h00 to 04h29.
Standby charge: R175.00 per hour or part thereof.
Price increase of R100.00 for trailer. (R200.00 for long distance transfers)
Baby Car seat available on request at no charge.
For quotes on itineraries not listed, please do not hesitate to contact us
FLUCTUATIONS IN FUEL PRICE OR ANY OTHER STATUTORY COSTS WILL WARRANT CHANGES IN THE RATE.
FROM/TO OLIVER TAMBO INTERNATIONAL AIRPORT | BASE RATE (1 PAX) ONE WAY |
BRENTWOOD PARK, GLEN MARAIS, HURLYVALE, ISANDO, JET PARK, KEMPTON PARK AND SPARTAN | R 350.00 |
BEDFORDVIEW, BENONI, BOKSBURG, EASTGATE, EDENVALE AND LINKSFIELD | R 470.00 |
ABBOTSFORD, ALBERTON, ATHOLL, BRAKPAN, BRYANSTON, DUNKELD WEST, EMMARENTIA, GERMISTON, GLENHAZEL, GREENSIDE, HIGHLANDS NORTH, JOHANNESBURG CBD, KENSINGTON, KEW, KILLARNEY, KYALAMI, MALVERN, MELVILLE, MIDRAND, NORWOOD, OAKLANDS, ORCHARDS, PARKHURST, PARKMORE, PARKTOWN, PARKTOWN NORTH, PARKVIEW, PARKWOOD, PAULSHOF, RIVONIA, ROSEBANK, SANDTON, SAXONWOLD, SUNNINGHILL, SYDENHAM, WAVERLEY, WOODMEAD | R 500.00 |
DAINFERN, DIEPKLOOF, FOURWAYS, SPRINGS, WITKOPPEN | R 540.00 |
BROMHOF, FLORIDA, KAYA SANDS, NORTHCLIFF, NORTHRIDING, PRETORIA EASTERN & SOUTHERN SUBURBS, RANDBURG, RANDPARK RIDGE, SUNDOWNER, TRIOMF, TURFFONTEIN, VICTORY PARK, WELTEVREDEN PARK | R 570.00 |
HELDERKRUIN, HONEYDEW, LANSERIA, MULDERSDRIFT, PRETORIA NORTHEN & WESTERN SUBURBS, ROODEPOORT, SOWETO | R 600.00 |
FEATHERBROOK ESTATE, HEIDELBERG, KRUGERSDORP, LENASIA, LESEDI CULTURAL VILLAGE, RANGEVIEW, ELDORADO PARK | R 660.00 |
BROEDERSTROOM, BRONKHORSTSPRUIT, ENNERDALE, HENLEY ON KLIP, LEANSIA SOUTH, ROSSLYN | R 800.00 |
MABOPANE, ORANGE FARM, VAN DER BIJL PARK, VEREENIGING, WESTONARIA | R 920.00 |
BRITS, HARTEBEESPOORT DAM, PECANWOOD ESTATE, SASOLBURG | R 1050.00 |
WARMBATHS (BELA-BELA), MAGILIESBERG, MIDDLEBURG | R 1500.00 |
TO/FROM OR TAMBO INT. AIRPORT | SEDAN | MINIBUS (7 PAX) |
13 SEATER BUS |
DINOKENG | R 1000.00 | R 1 200.00 | R 1 500.00 |
SUN CITY, RUSTENBURG, KROONSTAD | R 2 250.00 | R 2 800.00 | R 3 350.00 |
BLACK RHINO LODGE, PILANSBURG, IVORY TREE LODGE, PILANSBURG | R 2 600.00 | R 3 100.00 | R 3 600.00 |
ACASIA LODGE, THABAZIMBI | R 2 800.00 | R 3 350.00 | R 3 850.00 |
MARAKELE NATIONAL PARK | R 3 100.00 | R 3 700.00 | R 4 250.00 |
WELGEVONDEN GAME RESERVE, DRAKENSBERG NORTH, PIETERSBURG, BADPLAAS, LYDENBURG, MAFEKENG, MMBATHO | R 3 600.00 | R 4 000.00 | R 4 900.00 |
KRUGER NATIONAL PARK (SOUTHERN GATES), MADIKWE GAME RESERVE, BLOEMFONTEIN | R 4 450.00 | R 5 450.00 | R 6 000.00 |
KRUGER NATIONAL PARK (NORTHERN GATES) | R 5 250.00 | R 6 560.00 | R 7 200.00 |
DURBAN | R 6 000.00 | R 7 000.00 | R 7 700.00 |
MARGATE | R 6 500.00 | R 7 500.00 | R 8 200.00 |
LETSATSI LA AFRICA | R 2 750.00 | R 3 850.00 | R 4 300.00 |
WELGEVONDEN – WEST GATE | R 3 250.00 | R 4 700.00 | R 5 450.00 |
INGWE WILDLIFE CENTRE | R 2 650.00 | R 3 800.00 | R 4 700.00 |
For your safety, and the safety of our driver, we request that the driver stay over if the long distance transfer ends late evening or in the early morning. Dinner, bed and breakfast is to be supplied to the driver at the client’s cost. An additional charge of R500.00 will be levied.
In the Johannesburg/Pretoria vicinity
Hours | 1-2 PAX | 3-9 PAX | Includes: |
0-3 | Minimum R 840.00 | Minimum R 990.00 | First 150km |
4-7 | R 280.00 p/h | R 330.00 p/h | First 200km |
8-16 | R 240.00 p/h | R 310.00 p/h | First 250km |
Please add R 50.00 per hour for chauffeur drives between 20h00 and 06h00.
Chauffeur drive fees are calculated pro rata to the closest ½ hour.
TOUR | 1 Person | 2-3 People | 4-13 People |
Apartheid Museum | R 960.00 | R 510.00 | R 420.00 |
Cheetah Research Centre | R2 300.00 | R1 460.00 | R1 420.00 |
Elephant Sanctuary | R3 390.00 | R2 060.00 | R1 760.00 |
Gold Reef City | R1 070.00 | R 840.00 | R 810.00 |
Johannesburg, Soweto & Apartheid Museum | R1 050.00 | R 870.00 | R 830.00 |
Johannesburg, Soweto & Gold Reef City | R1 460.00 | R1 190.00 | R1 050.00 |
Lesedi Village | R1 860.00 | R1 410.00 | R1 280.00 |
Lion Park | R1 110.00 | R 630.00 | R 530.00 |
Pilanesberg National Park | R2 730.00 | R1 710.00 | R1 400.00 |
Pretoria City | R1 450.00 | R 800.00 | R 720.00 |
Rhino & Lion Park | R1 840.00 | R1 050.00 | R 940.00 |
Sterkfontein Caves & Maropeng | R2 080.00 | R1 230.00 | R1 030.00 |
Sun City | R2 660.00 | R1 410.00 | R1 200.00 |
- Tours from Pretoria Central have a R440 additional transfer fee for 1-7 passengers and Pretoria outlying areas R680 per group. For more than 7 passengers there is no additional transfer fee.
Prices quoted in South African Rand (ZAR)
FROM EAST RAND AND JOHANNESBURG | |
13 Seater | R1960.00 |
7 Seater | R1540.00 |
Sedan | R1020.00 |
FROM PRETORIA | |
13 Seater | R2260.00 |
7 Seater | R1840.00 |
Sedan | R1220.00 |
RETURN RATES TO THE DOME
FROM EAST RAND AND JOHANNESBURG | |
13 Seater | R1960.00 |
7 Seater | R1540.00 |
Sedan | R1020.00 |
FROM PRETORIA | |
13 Seater | R2260.00 |
7 Seater | R1840.00 |
Sedan | R1220.00 |
RETURN RATES TO MONUMENT THEATRE
FROM EAST RAND AND JOHANNESBURG | |
13 Seater | R1960.00 |
7 Seater | R1540.00 |
Sedan | R1020.00 |
FROM PRETORIA | |
13 Seater | R1960.00 |
7 Seater | R1540.00 |
Sedan | R1020.00 |
WE ACCEPT VISA, MASTER CARD and DINERS CARDS